Bitdeer SEALMINER A2 Hyd 446TH/S 7360W Bitcoin Miner
$7,495.00
✓ Manufacturer Warranty ✓ PSU Included
Bitdeer SEALMINER A2 Hyd hydro-cooled SHA-256 miner rated at 446 TH/s and approximately 7360W, with 16.5 J/TH efficiency. Requires compatible liquid cooling and 380–480V three-phase power.
Product Description
The Bitdeer SEALMINER A2 Hyd is a hydro-cooled SHA-256 miner rated at 446 TH/s and approximately 7360W, with 16.5 J/TH efficiency. Its rack-mount format and liquid cooling system are designed for large-scale Bitcoin mining deployments.
This listing is for the 446 TH/s configuration. The supplier specification table describes the broader 440–490 TH/s series and lists nominal consumption as 7359W.
Specifications
| CATEGORY | ITEM | SPECIFICATION |
|---|---|---|
| Key Specifications | Crypto Algorithm | Coins | SHA256 | BTC/BCH/BSV |
| Hash Rate, TH/s | 440–490 | |
| Power Efficiency @35°C, J/TH | 16.5 ± 5% | |
| Power Consumption @35°C, W | 7,359 ± 10% | |
| Power Supply Requirements | Maximum Input Power of Power Supply, W | 10,000 |
| Input Voltage, VAC | 380–480, 3-Phase | |
| Maximum Input Current, Amp | 20 | |
| Input Frequency Range, Hz | 47–63 | |
| Hardware Configuration | Product Dimensions (W×D×H), mm | 482 × 665 × 88 |
| Packaging Dimensions (W×D×H), mm | 567 × 787 × 248 | |
| Product Net Weight, kg | 20.5 | |
| Gross Weight Including Packaging, kg | 23 | |
| Internet Connections | RJ45 Ethernet 10/100M | |
| Environmental Operating Parameters | Inlet Liquid Temperature, °C | 20–55 |
| Operating Humidity (Non-Condensing), RH | 10%–90% | |
| Storage Temperature, °C | -30–70 | |
| Liquid Operating Parameters | Liquid Pressure, bar | ≤3.5 |
| Liquid Medium | Pure water (or distilled water) + special corrosion inhibitor or antifreeze (select the ratio according to the freezing point) | |
| Liquid Flow, L/min | ≥10.2 L/min for pure water; if antifreeze is used (e.g., 30% ethylene glycol aqueous solution), ≥11 L/min. Note: 10.2 L/min corresponds to ~10.5°C temperature difference between inlet and outlet water in normal mode. |
Cooling & Installation
Requires a compatible external liquid cooling system and 380–480V three-phase power. The supplier specifies at least 10.2L/min flow with pure water or 11L/min with a 30% ethylene glycol solution, liquid pressure ≤3.5bar and inlet temperature 20–55°C. Use the specified corrosion inhibitor or antifreeze mixture for the installation conditions.
Warranty & Setup
Manufacturer Warranty and PSU Included are listed by the supplier. Contact MiningUS to confirm warranty duration, cooling-system compatibility and installation requirements.
Want to Explore Similar Mining Options?
| Models | Coins | Meilleur Price | Hashrate | Power | Electricity | Algorithm | ROI | Profit |
|---|---|---|---|---|---|---|---|---|
| WhatsMiner M63S++ | BCH, BSV, BTC | $3,899.00 – $3,899.00 | 424Th/s | 6572W | 15.50J/TH | SHA-256 | 16 Mon | $ 8.30 /day |
| WhatsMiner M63S+ | BCH, BSV, BTC | $2,920.00 – $2,920.00 | 450th/s | 7650W | 17.00J/TH | SHA-256 | 12 Mon | $ 8.00 /day |
| SEALMINER A4 Pro Air | BCH, BSV, BTC | $3,950.00 | 336Th/s | 3662W | 10.90J/TH | SHA-256 | 16 Mon | $ 8.43 /day |
| Antminer S23 | BCH, BSV, BTC | $7,150.00 | 318Th/s | 3498W | 11.00J/TH | SHA-256 | 30 Mon | $ 7.94 /day |
| Avalon A1566HA 2U | BCH, BSV, BTC | $3,398.00 – $4,195.00 | 480TH/s | 8064W | 16.80J/TH | SHA-256 | 13 Mon | $ 8.64 /day |
Supplier-listed estimates at the time of update; prices and profitability change.
| Specification | 446 TH/s, 7360W, Hydro cooling |
|---|
Delivery costs shown before payment
Enter your complete delivery address at checkout to see available shipping services and charges. Shipping is separate from the product price unless expressly included. A missing rate does not mean free delivery.
Miners and spare parts
Confirmed in-stock items generally need 3–7 business days for preparation after cleared payment. Express transit is typically estimated at 5–10 business days after collection; the selected service and destination determine the actual estimate.
Cooling systems and heavy equipment
Containers, tanks, racks and other oversized equipment travel by suitable freight services. Delivery point, site access and unloading requirements must be confirmed. If no freight option is available at checkout, contact us before payment.
Customs and delivery support
Import duty, import taxes and brokerage are excluded unless the order explicitly confirms DDP or another duty-inclusive service. Tracking or waybill details are provided after dispatch. Inspect your delivery and contact us promptly about damage or missing items; an unboxing video is helpful but is not required for support.
Read the full shipping policy | Contact Mining US
Dispatch and transit estimates are separate and may be affected by customs, carrier disruption or public holidays. Applicable consumer rights remain unaffected.

Reviews
There are no reviews yet.