Bitmain ANTSPACE HW7 396-Slot 2MW 40HQ Hydro Cooling Container
$169,000.00
40ft HQ hydro-cooling container supporting up to 396 standard hydro miners or 242 2U miners. Dry-wet cooling provides 2 MW heat-dissipation capacity, with a listed PUE of 1.031 under specified conditions.
ANTSPACE HW7 396-Slot / 242-Slot Hydro Cooling Container
396 standard / 242 × 2U
2,500 kW
40ft HQ
2,000 kW
Power input: 380–480 V, 50/60 Hz, 3P/N/PE. Rated power: 2,100 kW.
Compatible Models
| Model | Hashrate / Efficiency | Slots | Full-load estimate |
|---|---|---|---|
| Antminer S19 XP Hyd. | 257Th/s · 20.6 J/Th | 396 | $3,880.80/day |
| Antminer L11 Hyd 2U | 35Gh/s · 165 J/Gh | 242 | $3,230.70/day |
| Bitmain Antminer L9 Hyd 2U | 27Gh/s · 210 J/Gh | 242 | $2,492.60/day |
| Antminer S19 Pro+ Hyd. | 198Th/s · 27.5 J/Th | 396 | $2,989.80/day |
| Antminer S19 XP+ Hyd | 293Th/s · 19 J/Th | 396 | $4,423.32/day |
| Antminer S19e XP Hyd | 251Th/s · 22 J/Th | 396 | $3,789.72/day |
| Antminer S21 Hyd | 335Th/s · 16 J/Th | 396 | $5,056.92/day |
| Antminer S21 XP Hydro | 473Th/s · 12 J/Th | 396 | $7,139.88/day |
| Antminer S21 XP+ Hyd | 500Th/s · 11 J/Th | 396 | $7,547.76/day |
| Antminer S21+ Hydro | 358Th/s · 15 J/Th | 396 | $5,405.40/day |
| Antminer S21e Hydro | 310Th/s · 17 J/Th | 396 | $4,680.72/day |
| Antminer S21e XP Hyd | 430Th/s · 13 J/Th | 396 | $6,490.44/day |
| Antminer S21j XP Hyd | 495Th/s · 12 J/Th | 396 | $7,472.52/day |
| Antminer S23 Hyd | 580Th/s · 9.5 J/Th | 396 | $8,755.56/day |
| Antminer S23e Hyd 2U | 865Th/s · 10 J/Th | 242 | $7,978.74/day |
Supplier-listed compatibility and revenue estimates. Maximum input, rated power and cooling capacity are separate limits; actual miner loading must be sized for the selected configuration and climate.
Product Description
The ANTSPACE HW7 accommodates up to 396 standard hydro miners or 242 2U miners in a 40ft HQ container. It combines a dry cooler with an evaporative water curtain to support heat rejection in changing weather.
The supplier lists 2,000 kW cooling capacity, 2,100 kW rated power and 2,500 kW maximum supported input. Its 1.031 PUE figure applies at 25°C ambient and 35°C supply liquid temperature. These operating conditions are distinct from the system’s −40 to 50°C ambient range.
Core Advantages
- Flexible standard-hydro and 2U rack configurations.
- Dry cooling with evaporative water-curtain assistance.
- 380–480 V three-phase input and 50/60 Hz support.
- Automatic louver protection for severe weather.
The supplier reports a 33% heat-dissipation efficiency improvement versus its reference dry-cooling system; actual performance depends on installation and environmental conditions.
Full Specifications
| External dimensions (L × W × H) | 12,192 × 2,438 × 2,896 mm |
|---|---|
| Internal dimensions | 12,000 × 2,230 × 2,660 mm |
| Listed weight | 16,000 kg |
| Model | ANTSPACE HW7 |
| Installed capacity | 396 standard miners or 242 2U miners |
| Main Switch Capacity of Power Distribution Cabinet | 1200 A |
| Rated Power | 2100 kW |
| Maximum Supported Input Current | 960*4 A |
| Maximum Supported Input Power | 2500 kW |
| Maximum Current per Miner Slot | 25 A |
| Heat Dissipation Capacity | 2000 kW |
| Supply Liquid Temperature | 35±1℃ @ 30℃ ambient 49±1℃ @ 50℃ ambient (with water curtain enabled) |
| Rated Power of Cooling Fan | 4.1*22 kW |
| Rated Power of Water Curtain Pump | 1.5*2 kW |
| PUE | 1.031 @ 25℃ ambient temperature, 35℃ supply liquid temperature |
| Safety Certification | NFPA 79:2024 UL 508A:2018 R7.22 CSA C22.2 No. 301:23 UL 2011:2022 UL 2755:2018 EN 60204-1:2018 EN ISO 12100:2010 |
| Input Voltage | 380~480 V (50/60Hz, 3P/N/PE) |
| Ambient Temperature | -40~50 ℃ |
| Ambient Humidity | 10%~90% RH |
| Altitude | ≤2000 M |
Certification Standards
The supplier states that its products meet leading international standards for safety, reliability, and performance.
China Classification Society
Marine & offshore compliance
UL Listed
Safety tested & certified
CSA Certified
North American compliance
CE Marking
European conformity
Certification statements are supplier claims. Applicable certificates and configuration scope should be confirmed for the project.
Complete Cooling Solutions
| Container | Cooling capacity | Miner slots | Dimensions (L × W × H) | Application |
|---|---|---|---|---|
| 210-Slot Antminer Hydro Cooling Container | 1.2 MW | 210 | 12,192 × 2,438 × 2,896 mm | Commercial-scale mining |
| 308-Slot Antminer Hydro Cooling Container | 1.5 MW | 308 | 12,192 × 2,438 × 2,896 mm | Mid-to-large operations |
| ANTSPACE HW7 396-Slot Antminer Hydro Cooling Container | 2 MW | 396 | 12,192 × 2,438 × 2,896 mm | Industrial-scale projects |
| 480-Slot Antminer Hydro Cooling Container | 2.6 MW | 480 | 12,192 × 2,438 × 2,896 mm | Mega-scale mining facilities |
| Capacity | 396 standard miners / 242 2U miners |
|---|
Delivery costs shown before payment
Enter your complete delivery address at checkout to see available shipping services and charges. Shipping is separate from the product price unless expressly included. A missing rate does not mean free delivery.
Miners and spare parts
Confirmed in-stock items generally need 3–7 business days for preparation after cleared payment. Express transit is typically estimated at 5–10 business days after collection; the selected service and destination determine the actual estimate.
Cooling systems and heavy equipment
Containers, tanks, racks and other oversized equipment travel by suitable freight services. Delivery point, site access and unloading requirements must be confirmed. If no freight option is available at checkout, contact us before payment.
Customs and delivery support
Import duty, import taxes and brokerage are excluded unless the order explicitly confirms DDP or another duty-inclusive service. Tracking or waybill details are provided after dispatch. Inspect your delivery and contact us promptly about damage or missing items; an unboxing video is helpful but is not required for support.
Read the full shipping policy | Contact Mining US
Dispatch and transit estimates are separate and may be affected by customs, carrier disruption or public holidays. Applicable consumer rights remain unaffected.

Reviews
There are no reviews yet.