Bitmain Antminer S21 Pro+ 234T 3510W Bitcoin Miner
$1,760.00 – $2,045.00Price range: $1,760.00 through $2,045.00
✓ Manufacturer Warranty · PSU Included
Air-cooled SHA-256 miner with 234 TH/s (3510 W) and 245 TH/s (3675 W) options, both rated at 15 J/TH. Requires single-phase 220–277 V power.
Antminer S21 Pro+ Description
The Bitmain Antminer S21 Pro+ is an air-cooled SHA-256 ASIC miner. Choose 234 TH/s at 3510 W or 245 TH/s at 3675 W; both are rated at 15 J/TH. A power supply is included and the product carries a manufacturer warranty.
Specification
| Manufacturer / model | Bitmain Antminer S21 Pro (supplier listing: S21 Pro+) |
|---|---|
| Algorithm / coins | SHA-256 / BTC, BCH, BSV |
| 234T configuration | 234 TH/s · 3510 W · 15 J/TH |
| 245T configuration | 245 TH/s · 3675 W · 15 J/TH |
| Cooling | Air cooling |
| Power input | Single-phase 220–277 V AC, 50–60 Hz, 20 A |
| Network | RJ45 Ethernet 10/100M |
| Dimensions (without packaging) | 450 × 219 × 293 mm |
| Packaged dimensions | 630 × 350 × 430 mm |
| Net / gross weight | 18.5 / 21.5 kg |
| Noise / maximum airflow | 76 dBA at 30°C / 480 CFM |
| Operating / storage temperature | −20 to 45°C / −20 to 70°C |
| Humidity | 10–90%, non-condensing |
| Altitude | Up to 2000 m; above 900 m, reduce maximum temperature 1°C per 300 m |
| Rating tolerances | Hashrate ±3%; power and efficiency ±5%, at 25°C inlet air |
Antminer S21 Pro+ Product Photos




Want to Explore Similar Mining Options?
| Models | Coins | Meilleur Price | Hashrate | Power | Electricity | Algorithm | ROI | Profit |
|---|---|---|---|---|---|---|---|---|
| Whatsminer M66S | BCH, BSV, BTC | $2,099.00 – $2,099.00 | 298Th/s | 5513W | 18.50J/TH | SHA-256 | 15 Mon | $ 4.63 /day |
| Avalon Miner A15 Pro+ | BCH, BSV, BTC | $2,480.00 – $2,480.00 | 240Th/s | 3720W | 15.50J/TH | SHA-256 | 18 Mon | $ 4.59 /day |
| WhatsMiner M70S | BCH, BSV, BTC | $2,999.00 – $2,999.00 | 226Th/s | 3140W | 13.89J/TH | SHA-256 | 21 Mon | $ 4.76 /day |
| Avalon Miner A1566I | BCH, BSV, BTC | $1,850.00 – $1,850.00 | 270Th/s | 4500W | 16.67J/TH | SHA-256 | 13 Mon | $ 4.79 /day |
| Antminer S19 XP+ Hyd | BCH, BTC | $1,150.00 – $1,150.00 | 293Th/s | 5567W | 19.00J/TH | SHA-256 | 9 Mon | $ 4.38 /day |
Supplier-listed estimates at the time of update; prices and profitability change.
| Hash Rate | 234T, 245T |
|---|
Delivery costs shown before payment
Enter your complete delivery address at checkout to see available shipping services and charges. Shipping is separate from the product price unless expressly included. A missing rate does not mean free delivery.
Miners and spare parts
Confirmed in-stock items generally need 3–7 business days for preparation after cleared payment. Express transit is typically estimated at 5–10 business days after collection; the selected service and destination determine the actual estimate.
Cooling systems and heavy equipment
Containers, tanks, racks and other oversized equipment travel by suitable freight services. Delivery point, site access and unloading requirements must be confirmed. If no freight option is available at checkout, contact us before payment.
Customs and delivery support
Import duty, import taxes and brokerage are excluded unless the order explicitly confirms DDP or another duty-inclusive service. Tracking or waybill details are provided after dispatch. Inspect your delivery and contact us promptly about damage or missing items; an unboxing video is helpful but is not required for support.
Read the full shipping policy | Contact Mining US
Dispatch and transit estimates are separate and may be affected by customs, carrier disruption or public holidays. Applicable consumer rights remain unaffected.

Reviews
There are no reviews yet.